NO. | 47. PAPUA BARAT | 12. LUAS WIL : 60.275 Km2 | 034. KAB. / KOTA = 007 | ||||
47 | PENDUDUK : 557.974 | DESA = 00.824 | KECAMATAN = 0.086 | ||||
TOTAL ANGGARAN RS. BIN | Rp 1.400.800.000.000 | ||||||
NO. | 349. KAB. MANOKWARI | 200. LUAS WIL : 2.763,02 Km2 | Rp 294.100.000.000 | ||||
47+01 | WNI : 200.785 | Rp 1.700.000.000 | 173 | KECAMATAN = 9 | |||
82.247 | 47+349. | 82.247 | 0.001 | 001 | 01 | AMBAN | MANOKWARI BARAT |
82.248 | 47+349. | 82.248 | 0.002 | 002 | 02 | INGGRAMUI | MANOKWARI BARAT |
82.249 | 47+349. | 82.249 | 0.003 | 003 | 03 | MANOKWARI BARAT | MANOKWARI BARAT |
82.250 | 47+349. | 82.250 | 0.004 | 004 | 04 | MANOKWARI TIMUR | MANOKWARI BARAT |
82.251 | 47+349. | 82.251 | 0.005 | 005 | 05 | PADARNI | MANOKWARI BARAT |
82.252 | 47+349. | 82.252 | 0.006 | 006 | 06 | SANGGENG | MANOKWARI BARAT |
82.253 | 47+349. | 82.253 | 0.007 | 007 | 07 | SORIBO | MANOKWARI BARAT |
82.254 | 47+349. | 82.254 | 0.008 | 008 | 08 | TANAH MERAH INDAH | MANOKWARI BARAT |
82.255 | 47+349. | 82.255 | 0.009 | 009 | 09 | UDOPI | MANOKWARI BARAT |
82.256 | 47+349. | 82.256 | 0.010 | 010 | 10 | WOSI | MANOKWARI BARAT |
82.257 | 47+349. | 82.257 | 0.011 | 011 | 01 | ACEMO | MANOKWARI SELATAN |
82.258 | 47+349. | 82.258 | 0.012 | 012 | 02 | ANDAY | MANOKWARI SELATAN |
82.259 | 47+349. | 82.259 | 0.013 | 013 | 03 | ANGRISI | MANOKWARI SELATAN |
82.260 | 47+349. | 82.260 | 0.014 | 014 | 04 | DIHARA | MANOKWARI SELATAN |
82.261 | 47+349. | 82.261 | 0.015 | 015 | 05 | DOPUT | MANOKWARI SELATAN |
82.262 | 47+349. | 82.262 | 0.016 | 016 | 06 | KATEBU | MANOKWARI SELATAN |
82.263 | 47+349. | 82.263 | 0.017 | 017 | 07 | MARUNI | MANOKWARI SELATAN |
82.264 | 47+349. | 82.264 | 0.018 | 018 | 08 | MASIEPI | MANOKWARI SELATAN |
82.265 | 47+349. | 82.265 | 0.019 | 019 | 09 | MISAPMEYSI | MANOKWARI SELATAN |
82.266 | 47+349. | 82.266 | 0.020 | 020 | 10 | MUPI | MANOKWARI SELATAN |
82.267 | 47+349. | 82.267 | 0.021 | 021 | 11 | NGINYBOU / NGUNIBOUW | MANOKWARI SELATAN |
82.268 | 47+349. | 82.268 | 0.022 | 022 | 12 | SOWI | MANOKWARI SELATAN |
82.269 | 47+349. | 82.269 | 0.023 | 023 | 13 | WAMESA | MANOKWARI SELATAN |
82.270 | 47+349. | 82.270 | 0.024 | 024 | 14 | WARKOMI | MANOKWARI SELATAN |
82.271 | 47+349. | 82.271 | 0.025 | 025 | 15 | WARMUMI | MANOKWARI SELATAN |
82.272 | 47+349. | 82.272 | 0.026 | 026 | 16 | WARSUAMI | MANOKWARI SELATAN |
82.273 | 47+349. | 82.273 | 0.027 | 027 | 17 | WARURI / WELURI | MANOKWARI SELATAN |
82.274 | 47+349. | 82.274 | 0.028 | 028 | 18 | WASAY | MANOKWARI SELATAN |
82.275 | 47+349. | 82.275 | 0.029 | 029 | 01 | AIPIRI | MANOKWARI TIMUR |
82.276 | 47+349. | 82.276 | 0.030 | 030 | 02 | AROWI | MANOKWARI TIMUR |
82.277 | 47+349. | 82.277 | 0.031 | 031 | 03 | AYAMBORI | MANOKWARI TIMUR |
82.278 | 47+349. | 82.278 | 0.032 | 032 | 04 | BAKARO | MANOKWARI TIMUR |
82.279 | 47+349. | 82.279 | 0.033 | 033 | 05 | MANSINAM | MANOKWARI TIMUR |
82.280 | 47+349. | 82.280 | 0.034 | 034 | 06 | PASIR PUTIH | MANOKWARI TIMUR |
82.281 | 47+349. | 82.281 | 0.035 | 035 | 07 | SUNSWENI | MANOKWARI TIMUR |
82.282 | 47+349. | 82.282 | 0.036 | 036 | 01 | ASAY | MANOKWARI UTARA |
82.283 | 47+349. | 82.283 | 0.037 | 037 | 02 | BREMI | MANOKWARI UTARA |
82.284 | 47+349. | 82.284 | 0.038 | 038 | 03 | CABANG DUA | MANOKWARI UTARA |
82.285 | 47+349. | 82.285 | 0.039 | 039 | 04 | INDOSUFA . INDO OUFA | MANOKWARI UTARA |
82.286 | 47+349. | 82.286 | 0.040 | 040 | 05 | INODUAS | MANOKWARI UTARA |
82.287 | 47+349. | 82.287 | 0.041 | 041 | 06 | INYA | MANOKWARI UTARA |
82.288 | 47+349. | 82.288 | 0.042 | 042 | 07 | INYEI | MANOKWARI UTARA |
82.289 | 47+349. | 82.289 | 0.043 | 043 | 08 | LEBAU | MANOKWARI UTARA |
82.290 | 47+349. | 82.290 | 0.044 | 044 | 09 | MANDOPI | MANOKWARI UTARA |
82.291 | 47+349. | 82.291 | 0.045 | 045 | 10 | MEINYUMFOKA | MANOKWARI UTARA |
82.292 | 47+349. | 82.292 | 0.046 | 046 | 11 | MENAITO / MUBRAIDIBA | MANOKWARI UTARA |
82.293 | 47+349. | 82.293 | 0.047 | 047 | 12 | MEYES | MANOKWARI UTARA |
82.294 | 47+349. | 82.294 | 0.048 | 048 | 13 | MUBRI | MANOKWARI UTARA |
82.295 | 47+349. | 82.295 | 0.049 | 049 | 14 | PAMI | MANOKWARI UTARA |
82.296 | 47+349. | 82.296 | 0.050 | 050 | 15 | SAUBEBA | MANOKWARI UTARA |
82.297 | 47+349. | 82.297 | 0.051 | 051 | 16 | SAYRO | MANOKWARI UTARA |
82.298 | 47+349. | 82.298 | 0.052 | 052 | 17 | SINGGIMEBA | MANOKWARI UTARA |
82.299 | 47+349. | 82.299 | 0.053 | 053 | 18 | TANAH RUBU | MANOKWARI UTARA |
82.300 | 47+349. | 82.300 | 0.054 | 054 | 19 | TELUK MUBRI | MANOKWARI UTARA |
82.301 | 47+349. | 82.301 | 0.055 | 055 | 20 | WARBEPOR | MANOKWARI UTARA |
82.302 | 47+349. | 82.302 | 0.056 | 056 | 21 | YONGGAM | MANOKWARI UTARA |
82.303 | 47+349. | 82.303 | 0.057 | 057 | 22 | YOOM I | MANOKWARI UTARA |
82.304 | 47+349. | 82.304 | 0.058 | 058 | 23 | YOOM II | MANOKWARI UTARA |
82.305 | 47+349. | 82.305 | 0.059 | 059 | 01 | ASKA | MASNI |
82.306 | 47+349. | 82.306 | 0.060 | 060 | 02 | AURMIOS | MASNI |
82.307 | 47+349. | 82.307 | 0.061 | 061 | 03 | BOWI SUBUR/SP VI | MASNI |
82.308 | 47+349. | 82.308 | 0.062 | 062 | 04 | IGOR | MASNI |
82.309 | 47+349. | 82.309 | 0.063 | 063 | 05 | JOWEN | MASNI |
82.310 | 47+349. | 82.310 | 0.064 | 064 | 06 | KALI MERAH | MASNI |
82.311 | 47+349. | 82.311 | 0.065 | 065 | 07 | KOYANI | MASNI |
82.312 | 47+349. | 82.312 | 0.066 | 066 | 08 | MACUAN/SP V | MASNI |
82.313 | 47+349. | 82.313 | 0.067 | 067 | 09 | MAKWAN | MASNI |
82.314 | 47+349. | 82.314 | 0.068 | 068 | 10 | MANSABURI/SMARYAM | MASNI |
82.315 | 47+349. | 82.315 | 0.069 | 069 | 11 | MANTEDI | MASNI |
82.316 | 47+349. | 82.316 | 0.070 | 070 | 12 | MASNI | MASNI |
82.317 | 47+349. | 82.317 | 0.071 | 071 | 13 | MEIFORGA | MASNI |
82.318 | 47+349. | 82.318 | 0.072 | 072 | 14 | MEMBOWI | MASNI |
82.319 | 47+349. | 82.319 | 0.073 | 073 | 15 | MEREJNEG | MASNI |
82.320 | 47+349. | 82.320 | 0.074 | 074 | 16 | MEYERUK | MASNI |
82.321 | 47+349. | 82.321 | 0.075 | 075 | 17 | MEYOF II | MASNI |
82.322 | 47+349. | 82.322 | 0.076 | 076 | 18 | MOBJA | MASNI |
82.323 | 47+349. | 82.323 | 0.077 | 077 | 19 | MUARA PRAFI/PRAFI TIMUR | MASNI |
82.324 | 47+349. | 82.324 | 0.078 | 078 | 20 | MUARA WARIORI | MASNI |
82.325 | 47+349. | 82.325 | 0.079 | 079 | 21 | PRAFI BARAT | MASNI |
82.326 | 47+349. | 82.326 | 0.080 | 080 | 22 | RIRINFOS | MASNI |
82.327 | 47+349. | 82.327 | 0.081 | 081 | 23 | SEMBAB | MASNI |
82.328 | 47+349. | 82.328 | 0.082 | 082 | 24 | SIBUNI | MASNI |
82.329 | 47+349. | 82.329 | 0.083 | 083 | 25 | SUMBER BOGA/SP VII | MASNI |
82.330 | 47+349. | 82.330 | 0.084 | 084 | 26 | UNDI | MASNI |
82.331 | 47+349. | 82.331 | 0.085 | 085 | 27 | UREY | MASNI |
82.332 | 47+349. | 82.332 | 0.086 | 086 | 28 | WAM BOLA | MASNI |
82.333 | 47+349. | 82.333 | 0.087 | 087 | 29 | WARIORI | MASNI |
82.334 | 47+349. | 82.334 | 0.088 | 088 | 30 | WARIORI INDAH | MASNI |
82.335 | 47+349. | 82.335 | 0.089 | 089 | 31 | YEN SORIBO | MASNI |
82.336 | 47+349. | 82.336 | 0.090 | 090 | 32 | YENSUM | MASNI |
82.337 | 47+349. | 82.337 | 0.091 | 091 | 01 | AIMASI/SP III AIMASI | PRAFI |
82.338 | 47+349. | 82.338 | 0.092 | 092 | 02 | BOGOR | PRAFI |
82.339 | 47+349. | 82.339 | 0.093 | 093 | 03 | DESAY | PRAFI |
82.340 | 47+349. | 82.340 | 0.094 | 094 | 04 | INGKWOISI | PRAFI |
82.341 | 47+349. | 82.341 | 0.095 | 095 | 05 | JOUBEN | PRAFI |
82.342 | 47+349. | 82.342 | 0.096 | 096 | 06 | KALI AMIN | PRAFI |
82.343 | 47+349. | 82.343 | 0.097 | 097 | 07 | KRENUI | PRAFI |
82.344 | 47+349. | 82.344 | 0.098 | 098 | 08 | LISMAUNGU | PRAFI |
82.345 | 47+349. | 82.345 | 0.099 | 099 | 09 | MATOA | PRAFI |
82.346 | 47+349. | 82.346 | 0.100 | 100 | 10 | OYEHEK BRIK | PRAFI |
82.347 | 47+349. | 82.347 | 0.101 | 101 | 11 | PRAFI MULIA | PRAFI |
82.348 | 47+349. | 82.348 | 0.102 | 102 | 12 | SOMI | PRAFI |
82.349 | 47+349. | 82.349 | 0.103 | 103 | 13 | UDAPI HILIR | PRAFI |
82.350 | 47+349. | 82.350 | 0.104 | 104 | 14 | UMBUI | PRAFI |
82.351 | 47+349. | 82.351 | 0.105 | 105 | 15 | WASEKI | PRAFI |
82.352 | 47+349. | 82.352 | 0.106 | 106 | 16 | WASEKI INDAH | PRAFI |
82.353 | 47+349. | 82.353 | 0.107 | 107 | 01 | KAIRONI | SIDEY |
82.354 | 47+349. | 82.354 | 0.108 | 108 | 02 | KASI | SIDEY |
82.355 | 47+349. | 82.355 | 0.109 | 109 | 03 | MANGGUPI | SIDEY |
82.356 | 47+349. | 82.356 | 0.110 | 110 | 04 | MEYOF I | SIDEY |
82.357 | 47+349. | 82.357 | 0.111 | 111 | 05 | SARAY | SIDEY |
82.358 | 47+349. | 82.358 | 0.112 | 112 | 06 | SIDEY | SIDEY |
82.359 | 47+349. | 82.359 | 0.113 | 113 | 07 | SIDEY BARU | SIDEY |
82.360 | 47+349. | 82.360 | 0.114 | 114 | 08 | SIDEY JAYA | SIDEY |
82.361 | 47+349. | 82.361 | 0.115 | 115 | 09 | SIDEY MAKMUR | SIDEY |
82.362 | 47+349. | 82.362 | 0.116 | 116 | 10 | WAMNOWI | SIDEY |
82.363 | 47+349. | 82.363 | 0.117 | 117 | 11 | WARAMUI | SIDEY |
82.364 | 47+349. | 82.364 | 0.118 | 118 | 12 | WARIKI | SIDEY |
82.365 | 47+349. | 82.365 | 0.119 | 119 | 01 | AYAWI | TANAH RUBU |
82.366 | 47+349. | 82.366 | 0.120 | 120 | 02 | CUJEHEP | TANAH RUBU |
82.367 | 47+349. | 82.367 | 0.121 | 121 | 03 | HANGHOW | TANAH RUBU |
82.368 | 47+349. | 82.368 | 0.122 | 122 | 04 | IMBAISIKA I | TANAH RUBU |
82.369 | 47+349. | 82.369 | 0.123 | 123 | 05 | IMBAISIKA II/IMBOYSIKA | TANAH RUBU |
82.370 | 47+349. | 82.370 | 0.124 | 124 | 06 | IMBOITI | TANAH RUBU |
82.371 | 47+349. | 82.371 | 0.125 | 125 | 07 | IMHASUMA | TANAH RUBU |
82.372 | 47+349. | 82.372 | 0.126 | 126 | 08 | INDIBO | TANAH RUBU |
82.373 | 47+349. | 82.373 | 0.127 | 127 | 09 | MBATA | TANAH RUBU |
82.374 | 47+349. | 82.374 | 0.128 | 128 | 10 | MEINYUMFOKU | TANAH RUBU |
82.375 | 47+349. | 82.375 | 0.129 | 129 | 11 | MIRONI | TANAH RUBU |
82.376 | 47+349. | 82.376 | 0.130 | 130 | 12 | MISABUGOID | TANAH RUBU |
82.377 | 47+349. | 82.377 | 0.131 | 131 | 13 | NINGDIP | TANAH RUBU |
82.378 | 47+349. | 82.378 | 0.132 | 132 | 14 | REMBUY | TANAH RUBU |
82.379 | 47+349. | 82.379 | 0.133 | 133 | 15 | RUAMBEI / URWAMBEI | TANAH RUBU |
82.380 | 47+349. | 82.380 | 0.134 | 134 | 16 | UKEMBOUSI | TANAH RUBU |
82.381 | 47+349. | 82.381 | 0.135 | 135 | 17 | UMNUM | TANAH RUBU |
82.382 | 47+349. | 82.382 | 0.136 | 136 | 18 | UNGKOPTI | TANAH RUBU |
82.383 | 47+349. | 82.383 | 0.137 | 137 | 19 | WAMIGTI | TANAH RUBU |
82.384 | 47+349. | 82.384 | 0.138 | 138 | 20 | WARAMI | TANAH RUBU |
82.385 | 47+349. | 82.385 | 0.139 | 139 | 21 | WARIARI | TANAH RUBU |
82.386 | 47+349. | 82.386 | 0.140 | 140 | 22 | WARKAPI | TANAH RUBU |
82.387 | 47+349. | 82.387 | 0.141 | 141 | 23 | WARMARWAY | TANAH RUBU |
82.388 | 47+349. | 82.388 | 0.142 | 142 | 24 | WEDONI | TANAH RUBU |
82.389 | 47+349. | 82.389 | 0.143 | 143 | 01 | AMBER | WARMARE |
82.390 | 47+349. | 82.390 | 0.144 | 144 | 02 | ASARBEY | WARMARE |
82.391 | 47+349. | 82.391 | 0.145 | 145 | 03 | AYWOU | WARMARE |
82.392 | 47+349. | 82.392 | 0.146 | 146 | 04 | BAHAMYENTI | WARMARE |
82.393 | 47+349. | 82.393 | 0.147 | 147 | 05 | CENING/SOTEA | WARMARE |
82.394 | 47+349. | 82.394 | 0.148 | 148 | 06 | DINDEY | WARMARE |
82.395 | 47+349. | 82.395 | 0.149 | 149 | 07 | DUEIBEI | WARMARE |
82.396 | 47+349. | 82.396 | 0.150 | 150 | 08 | DUWIN UMSINI | WARMARE |
82.397 | 47+349. | 82.397 | 0.151 | 151 | 09 | FIGOUD | WARMARE |
82.398 | 47+349. | 82.398 | 0.152 | 152 | 10 | GUEINTUY | WARMARE |
82.399 | 47+349. | 82.399 | 0.153 | 153 | 11 | HINGK | WARMARE |
82.400 | 47+349. | 82.400 | 0.154 | 154 | 12 | IBUWAU | WARMARE |
82.401 | 47+349. | 82.401 | 0.155 | 155 | 13 | IMBOISRATI | WARMARE |
82.402 | 47+349. | 82.402 | 0.156 | 156 | 14 | INDOBEY | WARMARE |
82.403 | 47+349. | 82.403 | 0.157 | 157 | 15 | KIPOUW | WARMARE |
82.404 | 47+349. | 82.404 | 0.158 | 158 | 16 | KWAU | WARMARE |
82.405 | 47+349. | 82.405 | 0.159 | 159 | 17 | MADRAT | WARMARE |
82.406 | 47+349. | 82.406 | 0.160 | 160 | 18 | MENIY | WARMARE |
82.407 | 47+349. | 82.407 | 0.161 | 161 | 19 | MINGGRE | WARMARE |
82.408 | 47+349. | 82.408 | 0.162 | 162 | 20 | MINOGBEY / MINBEY | WARMARE |
82.409 | 47+349. | 82.409 | 0.163 | 163 | 21 | MOKWAM | WARMARE |
82.410 | 47+349. | 82.410 | 0.164 | 164 | 22 | NGUNGGUEN | WARMARE |
82.411 | 47+349. | 82.411 | 0.165 | 165 | 23 | NIMBAY | WARMARE |
82.412 | 47+349. | 82.412 | 0.166 | 166 | 24 | PRAFI KAMPUNG / INDISE | WARMARE |
82.413 | 47+349. | 82.413 | 0.167 | 167 | 25 | SNAIMBOY | WARMARE |
82.414 | 47+349. | 82.414 | 0.168 | 168 | 26 | SRAINDABEY | WARMARE |
82.415 | 47+349. | 82.415 | 0.169 | 169 | 27 | SUBSAY | WARMARE |
82.416 | 47+349. | 82.416 | 0.170 | 170 | 28 | SYOU | WARMARE |
82.417 | 47+349. | 82.417 | 0.171 | 171 | 29 | TANAH MERAH | WARMARE |
82.418 | 47+349. | 82.418 | 0.172 | 172 | 30 | UMCEN | WARMARE |
82.419 | 47+349. | 82.419 | 0.173 | 173 | 31 | WARMARE | WARMARE |
NO. | 476. KAB. FAKFAK | 042. LUAS WIL : 9736,55 Km2 | Rp 253.300.000.000 | ||||
47+02 | WNI : 89.319 | Rp 1.700.000.000 | 149 | KECAMATAN = 17 | |||
82.420 | 47+476. | 82.420 | 0.174 | 001 | 01 | ANDAMATA | ARGUNI |
82.421 | 47+476. | 82.421 | 0.175 | 002 | 02 | ARGUNI | ARGUNI |
82.422 | 47+476. | 82.422 | 0.176 | 003 | 03 | FIOR | ARGUNI |
82.423 | 47+476. | 82.423 | 0.177 | 004 | 04 | FURIR | ARGUNI |
82.424 | 47+476. | 82.424 | 0.178 | 005 | 05 | TAVER | ARGUNI |
82.425 | 47+476. | 82.425 | 0.179 | 006 | 01 | BUMI MUROH INDAH | BOMBERAY |
82.426 | 47+476. | 82.426 | 0.180 | 007 | 02 | MEKAR SARI | BOMBERAY |
82.427 | 47+476. | 82.427 | 0.181 | 008 | 03 | ONIM JAYA | BOMBERAY |
82.428 | 47+476. | 82.428 | 0.182 | 009 | 04 | ONIM SARI | BOMBERAY |
82.429 | 47+476. | 82.429 | 0.183 | 010 | 05 | PINANG AGUNG | BOMBERAY |
82.430 | 47+476. | 82.430 | 0.184 | 011 | 06 | TESHA | BOMBERAY |
82.431 | 47+476. | 82.431 | 0.185 | 012 | 07 | WONO REJO | BOMBERAY |
82.432 | 47+476. | 82.432 | 0.186 | 013 | 01 | FAK FAK SELATAN | FAKFAK |
82.433 | 47+476. | 82.433 | 0.187 | 014 | 02 | FAK FAK UTARA | FAKFAK |
82.434 | 47+476. | 82.434 | 0.188 | 015 | 03 | GEWERPE | FAKFAK |
82.435 | 47+476. | 82.435 | 0.189 | 016 | 04 | LUSI PERI | FAKFAK |
82.436 | 47+476. | 82.436 | 0.190 | 017 | 05 | WRIKAPAL | FAKFAK |
82.437 | 47+476. | 82.437 | 0.191 | 018 | 01 | KIAT | FAKFAK BARAT |
82.438 | 47+476. | 82.438 | 0.192 | 019 | 02 | KWUHKENDAK | FAKFAK BARAT |
82.439 | 47+476. | 82.439 | 0.193 | 020 | 03 | PAHGER NKENDIK | FAKFAK BARAT |
82.440 | 47+476. | 82.440 | 0.194 | 021 | 04 | PORUM | FAKFAK BARAT |
82.441 | 47+476. | 82.441 | 0.195 | 022 | 05 | PURWAHAB TONGGO | FAKFAK BARAT |
82.442 | 47+476. | 82.442 | 0.196 | 023 | 06 | PURWASAK | FAKFAK BARAT |
82.443 | 47+476. | 82.443 | 0.197 | 024 | 07 | WERBA | FAKFAK BARAT |
82.444 | 47+476. | 82.444 | 0.198 | 025 | 08 | WERBA UTARA | FAKFAK BARAT |
82.445 | 47+476. | 82.445 | 0.199 | 026 | 09 | WURKENDIK | FAKFAK BARAT |
82.446 | 47+476. | 82.446 | 0.200 | 027 | 01 | AIR BESAR | FAKFAK TENGAH |
82.447 | 47+476. | 82.447 | 0.201 | 028 | 02 | BRONGKENDIK | FAKFAK TENGAH |
82.448 | 47+476. | 82.448 | 0.202 | 029 | 03 | DANA WERIA | FAKFAK TENGAH |
82.449 | 47+476. | 82.449 | 0.203 | 030 | 04 | HAMBRANGKENDIK | FAKFAK TENGAH |
82.450 | 47+476. | 82.450 | 0.204 | 031 | 05 | KANANTARE | FAKFAK TENGAH |
82.451 | 47+476. | 82.451 | 0.205 | 032 | 06 | KATEMBA | FAKFAK TENGAH |
82.452 | 47+476. | 82.452 | 0.206 | 033 | 07 | KAYU MERAH | FAKFAK TENGAH |
82.453 | 47+476. | 82.453 | 0.207 | 034 | 08 | MANDOPMA | FAKFAK TENGAH |
82.454 | 47+476. | 82.454 | 0.208 | 035 | 09 | NEMEWIKARYA | FAKFAK TENGAH |
82.455 | 47+476. | 82.455 | 0.209 | 036 | 10 | PASIR PUTIH | FAKFAK TENGAH |
82.456 | 47+476. | 82.456 | 0.210 | 037 | 11 | PIRMA | FAKFAK TENGAH |
82.457 | 47+476. | 82.457 | 0.211 | 038 | 12 | RADURIA | FAKFAK TENGAH |
82.458 | 47+476. | 82.458 | 0.212 | 039 | 13 | SAKARTEMIN | FAKFAK TENGAH |
82.459 | 47+476. | 82.459 | 0.213 | 040 | 14 | UNI POKPOK | FAKFAK TENGAH |
82.460 | 47+476. | 82.460 | 0.214 | 041 | 01 | KIRIA BISA | FAKFAK TIMUR |
82.461 | 47+476. | 82.461 | 0.215 | 042 | 02 | SAHAREI | FAKFAK TIMUR |
82.462 | 47+476. | 82.462 | 0.216 | 043 | 03 | SANGGRAM | FAKFAK TIMUR |
82.463 | 47+476. | 82.463 | 0.217 | 044 | 04 | TUNAS GAIN | FAKFAK TIMUR |
82.464 | 47+476. | 82.464 | 0.218 | 045 | 05 | URAT | FAKFAK TIMUR |
82.465 | 47+476. | 82.465 | 0.219 | 046 | 06 | WERI | FAKFAK TIMUR |
82.466 | 47+476. | 82.466 | 0.220 | 047 | 01 | KALAMANUK | FAKFAK TIMUR TENGAH |
82.467 | 47+476. | 82.467 | 0.221 | 048 | 02 | KOTAM | FAKFAK TIMUR TENGAH |
82.468 | 47+476. | 82.468 | 0.222 | 049 | 03 | KRABELANG | FAKFAK TIMUR TENGAH |
82.469 | 47+476. | 82.469 | 0.223 | 050 | 04 | KWAMA | FAKFAK TIMUR TENGAH |
82.470 | 47+476. | 82.470 | 0.224 | 051 | 05 | WAMBAR | FAKFAK TIMUR TENGAH |
82.471 | 47+476. | 82.471 | 0.225 | 052 | 06 | WAMBAR TIMUR | FAKFAK TIMUR TENGAH |
82.472 | 47+476. | 82.472 | 0.226 | 053 | 07 | WASERAT | FAKFAK TIMUR TENGAH |
82.473 | 47+476. | 82.473 | 0.227 | 054 | 08 | WAYATI | FAKFAK TIMUR TENGAH |
82.474 | 47+476. | 82.474 | 0.228 | 055 | 09 | WAYATI BARAT | FAKFAK TIMUR TENGAH |
82.475 | 47+476. | 82.475 | 0.229 | 056 | 10 | WAYATI TIMUR | FAKFAK TIMUR TENGAH |
82.476 | 47+476. | 82.476 | 0.230 | 057 | 01 | GAR | FURWAGI |
82.477 | 47+476. | 82.477 | 0.231 | 058 | 02 | RUMBATI | FURWAGI |
82.478 | 47+476. | 82.478 | 0.232 | 059 | 03 | SALAKITI | FURWAGI |
82.479 | 47+476. | 82.479 | 0.233 | 060 | 04 | SENGKITI | FURWAGI |
82.480 | 47+476. | 82.480 | 0.234 | 061 | 05 | TANEHAMUR | FURWAGI |
82.481 | 47+476. | 82.481 | 0.235 | 062 | 06 | TAWAR | FURWAGI |
82.482 | 47+476. | 82.482 | 0.236 | 063 | 07 | TWOOTKINDIK | FURWAGI |
82.483 | 47+476. | 82.483 | 0.237 | 064 | 08 | WERFRA | FURWAGI |
82.484 | 47+476. | 82.484 | 0.238 | 065 | 01 | ANTALISA | KARAS |
82.485 | 47+476. | 82.485 | 0.239 | 066 | 02 | FAUR | KARAS |
82.486 | 47+476. | 82.486 | 0.240 | 067 | 03 | KIABA | KARAS |
82.487 | 47+476. | 82.487 | 0.241 | 068 | 04 | MALAKULI | KARAS |
82.488 | 47+476. | 82.488 | 0.242 | 069 | 05 | MAS | KARAS |
82.489 | 47+476. | 82.489 | 0.243 | 070 | 06 | TARAK | KARAS |
82.490 | 47+476. | 82.490 | 0.244 | 071 | 07 | TUBIRWASAK | KARAS |
82.491 | 47+476. | 82.491 | 0.245 | 072 | 01 | HOMORKOKMA | KAYAUNI |
82.492 | 47+476. | 82.492 | 0.246 | 073 | 02 | KABURBUR | KAYAUNI |
82.493 | 47+476. | 82.493 | 0.247 | 074 | 03 | KAYUNI | KAYAUNI |
82.494 | 47+476. | 82.494 | 0.248 | 075 | 04 | KUAGAS | KAYAUNI |
82.495 | 47+476. | 82.495 | 0.249 | 076 | 05 | MANANMUR | KAYAUNI |
82.496 | 47+476. | 82.496 | 0.250 | 077 | 06 | PATTUKAR | KAYAUNI |
82.497 | 47+476. | 82.497 | 0.251 | 078 | 07 | RANGKENDAK | KAYAUNI |
82.498 | 47+476. | 82.498 | 0.252 | 079 | 08 | UBADARI | KAYAUNI |
82.499 | 47+476. | 82.499 | 0.253 | 080 | 09 | WARPA | KAYAUNI |
82.500 | 47+476. | 82.500 | 0.254 | 081 | 01 | BATUFIAFAS | KOKAS |
82.501 | 47+476. | 82.501 | 0.255 | 082 | 02 | KAMPUNG BARU | KOKAS |
82.502 | 47+476. | 82.502 | 0.256 | 083 | 03 | KIMINA KRA | KOKAS |
82.503 | 47+476. | 82.503 | 0.257 | 084 | 04 | KINAM | KOKAS |
82.504 | 47+476. | 82.504 | 0.258 | 085 | 05 | KOKAS KOTA | KOKAS |
82.505 | 47+476. | 82.505 | 0.259 | 086 | 06 | KRIAWASWAS | KOKAS |
82.506 | 47+476. | 82.506 | 0.260 | 087 | 07 | MAMBUNIIBUNI | KOKAS |
82.507 | 47+476. | 82.507 | 0.261 | 088 | 08 | MANDONI | KOKAS |
82.508 | 47+476. | 82.508 | 0.262 | 089 | 09 | MASINA | KOKAS |
82.509 | 47+476. | 82.509 | 0.263 | 090 | 10 | PANG WADAR | KOKAS |
82.510 | 47+476. | 82.510 | 0.264 | 091 | 11 | PATIMBURAK | KOKAS |
82.511 | 47+476. | 82.511 | 0.265 | 092 | 12 | SEKAR | KOKAS |
82.512 | 47+476. | 82.512 | 0.266 | 093 | 13 | SISIR | KOKAS |
82.513 | 47+476. | 82.513 | 0.267 | 094 | 14 | SOSAR | KOKAS |
82.514 | 47+476. | 82.514 | 0.268 | 095 | 15 | UGAR | KOKAS |
82.515 | 47+476. | 82.515 | 0.269 | 096 | 01 | BAHBADAN | KRAMONGMONGGA |
82.516 | 47+476. | 82.516 | 0.270 | 097 | 02 | GEWAB | KRAMONGMONGGA |
82.517 | 47+476. | 82.517 | 0.271 | 098 | 03 | KRAMONGMONGGA | KRAMONGMONGGA |
82.518 | 47+476. | 82.518 | 0.272 | 099 | 04 | KWAMKWAMUR | KRAMONGMONGGA |
82.519 | 47+476. | 82.519 | 0.273 | 100 | 05 | MAMUR | KRAMONGMONGGA |
82.520 | 47+476. | 82.520 | 0.274 | 101 | 06 | MBAHAM MA YOUN | KRAMONGMONGGA |
82.521 | 47+476. | 82.521 | 0.275 | 102 | 07 | NEMBUKTEB | KRAMONGMONGGA |
82.522 | 47+476. | 82.522 | 0.276 | 103 | 08 | PIKPIK | KRAMONGMONGGA |
82.523 | 47+476. | 82.523 | 0.277 | 104 | 09 | TENTREDA | KRAMONGMONGGA |
82.524 | 47+476. | 82.524 | 0.278 | 105 | 10 | WARGEP | KRAMONGMONGGA |
82.525 | 47+476. | 82.525 | 0.279 | 106 | 01 | DAREMBANG | MBAHAMDANDARA |
82.526 | 47+476. | 82.526 | 0.280 | 107 | 02 | GORAS | MBAHAMDANDARA |
