NO. | 40. SULAWESI BARAT | 29. LUAS WIL : 16.595 Km2 | 039. KAB. / KOTA = 006 | ||||
40 | PENDUDUK : 1.447.186 | DESA = 00.648 | KECAMATAN = 0.069 | ||||
TOTAL ANGGARAN RS. BIN | Rp 1.101.600.000.000 | ||||||
NO. | 156. KAB. POLEWALI MANDAR | 246. LUAS WIL : 2.074,12 Km2 | Rp 283.900.000.000 | ||||
40+01 | WNI : 488.857 | Rp 1.700.000.000 | 167 | KECAMATAN = 16 | |||
75.983 | 40+156. | 75.983 | 0.001 | 001 | 01 | SARAGIAN | ALU |
75.984 | 40+156. | 75.984 | 0.002 | 002 | 02 | ALU | ALU |
75.985 | 40+156. | 75.985 | 0.003 | 003 | 03 | KALUMAMMANG | ALU |
75.986 | 40+156. | 75.986 | 0.004 | 004 | 04 | MOMBI | ALU |
75.987 | 40+156. | 75.987 | 0.005 | 005 | 05 | PAO PAO | ALU |
75.988 | 40+156. | 75.988 | 0.006 | 006 | 06 | PETOOSANG | ALU |
75.989 | 40+156. | 75.989 | 0.007 | 007 | 07 | PUPUURING | ALU |
75.990 | 40+156. | 75.990 | 0.008 | 008 | 08 | SAYOANG | ALU |
75.991 | 40+156. | 75.991 | 0.009 | 009 | 01 | ANREAPI | ANREAPI |
75.992 | 40+156. | 75.992 | 0.010 | 010 | 02 | DUAMPANUA | ANREAPI |
75.993 | 40+156. | 75.993 | 0.011 | 011 | 03 | KELAPA DUA | ANREAPI |
75.994 | 40+156. | 75.994 | 0.012 | 012 | 04 | KUNYI | ANREAPI |
75.995 | 40+156. | 75.995 | 0.013 | 013 | 05 | PAPPANDANGAN | ANREAPI |
75.996 | 40+156. | 75.996 | 0.014 | 014 | 01 | BULO | BULO |
75.997 | 40+156. | 75.997 | 0.015 | 015 | 02 | DAALA TIMUR | BULO |
75.998 | 40+156. | 75.998 | 0.016 | 016 | 03 | IHING | BULO |
75.999 | 40+156. | 75.999 | 0.017 | 017 | 04 | KAROMBANG | BULO |
76.000 | 40+156. | 76.000 | 0.018 | 018 | 05 | LENGGO | BULO |
76.001 | 40+156. | 76.001 | 0.019 | 019 | 06 | PATAMBANUA | BULO |
76.002 | 40+156. | 76.002 | 0.020 | 020 | 07 | PULLIWA | BULO |
76.003 | 40+156. | 76.003 | 0.021 | 021 | 08 | SABURA | BULO |
76.004 | 40+156. | 76.004 | 0.022 | 022 | 09 | SEPPORRAKI | BULO |
76.005 | 40+156. | 76.005 | 0.023 | 023 | 01 | BALA | BALANIPA |
76.006 | 40+156. | 76.006 | 0.024 | 024 | 02 | BALANIPA | BALANIPA |
76.007 | 40+156. | 76.007 | 0.025 | 025 | 03 | GALUNG TULU | BALANIPA |
76.008 | 40+156. | 76.008 | 0.026 | 026 | 04 | LAMBANAN | BALANIPA |
76.009 | 40+156. | 76.009 | 0.027 | 027 | 05 | LEGO | BALANIPA |
76.010 | 40+156. | 76.010 | 0.028 | 028 | 06 | MOSSO | BALANIPA |
76.011 | 40+156. | 76.011 | 0.029 | 029 | 07 | PALLIS | BALANIPA |
76.012 | 40+156. | 76.012 | 0.030 | 030 | 08 | PAMBUSUANG | BALANIPA |
76.013 | 40+156. | 76.013 | 0.031 | 031 | 09 | SABANG SUBIK | BALANIPA |
76.014 | 40+156. | 76.014 | 0.032 | 032 | 10 | TAMMAJARRA | BALANIPA |
76.015 | 40+156. | 76.015 | 0.033 | 033 | 11 | TAMMANGALLE | BALANIPA |
76.016 | 40+156. | 76.016 | 0.034 | 034 | 01 | AMASSANGAN | BINUANG |
76.017 | 40+156. | 76.017 | 0.035 | 035 | 02 | AMOLA | BINUANG |
76.018 | 40+156. | 76.018 | 0.036 | 036 | 03 | BATETANGNGA | BINUANG |
76.019 | 40+156. | 76.019 | 0.037 | 037 | 04 | KALEOK | BINUANG |
76.020 | 40+156. | 76.020 | 0.038 | 038 | 05 | KUAJANG | BINUANG |
76.021 | 40+156. | 76.021 | 0.039 | 039 | 06 | MAMMI | BINUANG |
76.022 | 40+156. | 76.022 | 0.040 | 040 | 07 | MIRRING | BINUANG |
76.023 | 40+156. | 76.023 | 0.041 | 041 | 08 | PAKU | BINUANG |
76.024 | 40+156. | 76.024 | 0.042 | 042 | 09 | REA | BINUANG |
76.025 | 40+156. | 76.025 | 0.043 | 043 | 10 | TONYAMAN | BINUANG |
76.026 | 40+156. | 76.026 | 0.044 | 044 | 01 | B O T T O | CAMPALAGIAN |
76.027 | 40+156. | 76.027 | 0.045 | 045 | 02 | BONDE | CAMPALAGIAN |
76.028 | 40+156. | 76.028 | 0.046 | 046 | 03 | GATTUNGAN | CAMPALAGIAN |
76.029 | 40+156. | 76.029 | 0.047 | 047 | 04 | KATUMBANGAN | CAMPALAGIAN |
76.030 | 40+156. | 76.030 | 0.048 | 048 | 05 | KENJE | CAMPALAGIAN |
76.031 | 40+156. | 76.031 | 0.049 | 049 | 06 | LAGI AGI | CAMPALAGIAN |
76.032 | 40+156. | 76.032 | 0.050 | 050 | 07 | LALIKO | CAMPALAGIAN |
76.033 | 40+156. | 76.033 | 0.051 | 051 | 08 | LAMPOKO | CAMPALAGIAN |
76.034 | 40+156. | 76.034 | 0.052 | 052 | 09 | LAPEO | CAMPALAGIAN |
76.035 | 40+156. | 76.035 | 0.053 | 053 | 10 | LEMO | CAMPALAGIAN |
76.036 | 40+156. | 76.036 | 0.054 | 054 | 11 | ONGKO | CAMPALAGIAN |
76.037 | 40+156. | 76.037 | 0.055 | 055 | 12 | PADANG | CAMPALAGIAN |
76.038 | 40+156. | 76.038 | 0.056 | 056 | 13 | PADANG TIMUR | CAMPALAGIAN |
76.039 | 40+156. | 76.039 | 0.057 | 057 | 14 | PANYAMPA | CAMPALAGIAN |
76.040 | 40+156. | 76.040 | 0.058 | 058 | 15 | PAPPANG | CAMPALAGIAN |
76.041 | 40+156. | 76.041 | 0.059 | 059 | 16 | PARAPPE | CAMPALAGIAN |
76.042 | 40+156. | 76.042 | 0.060 | 060 | 17 | SUMARANG | CAMPALAGIAN |
76.043 | 40+156. | 76.043 | 0.061 | 061 | 18 | SURUANG | CAMPALAGIAN |
76.044 | 40+156. | 76.044 | 0.062 | 062 | 01 | LEMBANG LEMBANG | LIMBORO |
76.045 | 40+156. | 76.045 | 0.063 | 063 | 02 | LIMBORO | LIMBORO |
76.046 | 40+156. | 76.046 | 0.064 | 064 | 03 | NAPO | LIMBORO |
76.047 | 40+156. | 76.047 | 0.065 | 065 | 04 | PALECE | LIMBORO |
76.048 | 40+156. | 76.048 | 0.066 | 066 | 05 | PENDULANGAN | LIMBORO |
76.049 | 40+156. | 76.049 | 0.067 | 067 | 06 | RENGGEANG | LIMBORO |
76.050 | 40+156. | 76.050 | 0.068 | 068 | 07 | SALARRI | LIMBORO |
76.051 | 40+156. | 76.051 | 0.069 | 069 | 08 | SAMASUNDU | LIMBORO |
76.052 | 40+156. | 76.052 | 0.070 | 070 | 09 | TANDASURA | LIMBORO |
76.053 | 40+156. | 76.053 | 0.071 | 071 | 10 | TANGAN BARU | LIMBORO |
76.054 | 40+156. | 76.054 | 0.072 | 072 | 11 | TODANG TODANG | LIMBORO |
76.055 | 40+156. | 76.055 | 0.073 | 073 | 01 | BARU | LUYO |
76.056 | 40+156. | 76.056 | 0.074 | 074 | 02 | BATUPANGA | LUYO |
76.057 | 40+156. | 76.057 | 0.075 | 075 | 03 | BATUPANGA DAALA | LUYO |
76.058 | 40+156. | 76.058 | 0.076 | 076 | 04 | LUYO | LUYO |
76.059 | 40+156. | 76.059 | 0.077 | 077 | 05 | M A M B U | LUYO |
76.060 | 40+156. | 76.060 | 0.078 | 078 | 06 | MAPILLI BARAT | LUYO |
76.061 | 40+156. | 76.061 | 0.079 | 079 | 07 | PUCCADI | LUYO |
76.062 | 40+156. | 76.062 | 0.080 | 080 | 08 | PUSSUI | LUYO |
76.063 | 40+156. | 76.063 | 0.081 | 081 | 09 | PUSSUI BARAT | LUYO |
76.064 | 40+156. | 76.064 | 0.082 | 082 | 10 | SAMBALI-WALI | LUYO |
76.065 | 40+156. | 76.065 | 0.083 | 083 | 11 | TENGGELAN | LUYO |
76.066 | 40+156. | 76.066 | 0.084 | 084 | 01 | BEROANGIN | MAPILLI |
76.067 | 40+156. | 76.067 | 0.085 | 085 | 02 | BONNE-BONNE | MAPILLI |
76.068 | 40+156. | 76.068 | 0.086 | 086 | 03 | BONRA | MAPILLI |
76.069 | 40+156. | 76.069 | 0.087 | 087 | 04 | BUKU | MAPILLI |
76.070 | 40+156. | 76.070 | 0.088 | 088 | 05 | KURMA | MAPILLI |
76.071 | 40+156. | 76.071 | 0.089 | 089 | 06 | LANDI KANUSUANG | MAPILLI |
76.072 | 40+156. | 76.072 | 0.090 | 090 | 07 | MAPILLI | MAPILLI |
76.073 | 40+156. | 76.073 | 0.091 | 091 | 08 | RAPPANG BARAT | MAPILLI |
76.074 | 40+156. | 76.074 | 0.092 | 092 | 09 | RUMPA | MAPILLI |
76.075 | 40+156. | 76.075 | 0.093 | 093 | 10 | SATTOKO | MAPILLI |
76.076 | 40+156. | 76.076 | 0.094 | 094 | 11 | SEGERANG | MAPILLI |
76.077 | 40+156. | 76.077 | 0.095 | 095 | 12 | UGI BARU | MAPILLI |
76.078 | 40+156. | 76.078 | 0.096 | 096 | 01 | BARUMBUNG | MATAKALI |
76.079 | 40+156. | 76.079 | 0.097 | 097 | 02 | BUNGA BUNGA | MATAKALI |
76.080 | 40+156. | 76.080 | 0.098 | 098 | 03 | INDUMAKKOMBONG | MATAKALI |
76.081 | 40+156. | 76.081 | 0.099 | 099 | 04 | MATAKALI | MATAKALI |
76.082 | 40+156. | 76.082 | 0.100 | 100 | 05 | PASIANG | MATAKALI |
76.083 | 40+156. | 76.083 | 0.101 | 101 | 06 | PATAMPANUA | MATAKALI |
76.084 | 40+156. | 76.084 | 0.102 | 102 | 07 | TONRO LIMA | MATAKALI |
76.085 | 40+156. | 76.085 | 0.103 | 103 | 01 | BA'PA TAPUA | MATANGNGA |
76.086 | 40+156. | 76.086 | 0.104 | 104 | 02 | KATIMBANG | MATANGNGA |
76.087 | 40+156. | 76.087 | 0.105 | 105 | 03 | LILLI | MATANGNGA |
76.088 | 40+156. | 76.088 | 0.106 | 106 | 04 | MAMBU TAPUA | MATANGNGA |
76.089 | 40+156. | 76.089 | 0.107 | 107 | 05 | MATANGNGA | MATANGNGA |
76.090 | 40+156. | 76.090 | 0.108 | 108 | 06 | RANGOAN | MATANGNGA |
76.091 | 40+156. | 76.091 | 0.109 | 109 | 07 | TAPUA | MATANGNGA |
76.092 | 40+156. | 76.092 | 0.110 | 110 | 01 | DARMA | POLEWALI |
76.093 | 40+156. | 76.093 | 0.111 | 111 | 02 | LANTORA | POLEWALI |
76.094 | 40+156. | 76.094 | 0.112 | 112 | 03 | MADATTE | POLEWALI |
76.095 | 40+156. | 76.095 | 0.113 | 113 | 04 | MANDING | POLEWALI |
76.096 | 40+156. | 76.096 | 0.114 | 114 | 05 | PEKKABATA | POLEWALI |
76.097 | 40+156. | 76.097 | 0.115 | 115 | 06 | POLEWALI | POLEWALI |
76.098 | 40+156. | 76.098 | 0.116 | 116 | 07 | SULEWATANG | POLEWALI |
76.099 | 40+156. | 76.099 | 0.117 | 117 | 08 | TAKATIDUNG | POLEWALI |
76.100 | 40+156. | 76.100 | 0.118 | 118 | 09 | WATTANG | POLEWALI |
76.101 | 40+156. | 76.101 | 0.119 | 119 | 01 | BANATO REJO | TAPANGO |
76.102 | 40+156. | 76.102 | 0.120 | 120 | 02 | BATU | TAPANGO |
76.103 | 40+156. | 76.103 | 0.121 | 121 | 03 | BUSSU | TAPANGO |
76.104 | 40+156. | 76.104 | 0.122 | 122 | 04 | DAKKA | TAPANGO |
76.105 | 40+156. | 76.105 | 0.123 | 123 | 05 | JAMBU MALEA | TAPANGO |
76.106 | 40+156. | 76.106 | 0.124 | 124 | 06 | KALIMBUA | TAPANGO |
76.107 | 40+156. | 76.107 | 0.125 | 125 | 07 | KURRAK | TAPANGO |
76.108 | 40+156. | 76.108 | 0.126 | 126 | 08 | PALATTA | TAPANGO |
76.109 | 40+156. | 76.109 | 0.127 | 127 | 09 | PELITAKAN | TAPANGO |
76.110 | 40+156. | 76.110 | 0.128 | 128 | 10 | RAPPANG | TAPANGO |
76.111 | 40+156. | 76.111 | 0.129 | 129 | 11 | RISO | TAPANGO |
76.112 | 40+156. | 76.112 | 0.130 | 130 | 12 | TAPANGO | TAPANGO |
76.113 | 40+156. | 76.113 | 0.131 | 131 | 13 | TAPANGO BARAT | TAPANGO |
76.114 | 40+156. | 76.114 | 0.132 | 132 | 14 | TUTULA | TAPANGO |
76.115 | 40+156. | 76.115 | 0.133 | 133 | 01 | BATULAYA | TINAMBUNG |
76.116 | 40+156. | 76.116 | 0.134 | 134 | 02 | GALUNG LOMBOK | TINAMBUNG |
76.117 | 40+156. | 76.117 | 0.135 | 135 | 03 | KARAMA | TINAMBUNG |
76.118 | 40+156. | 76.118 | 0.136 | 136 | 04 | LEKOPADIS | TINAMBUNG |
76.119 | 40+156. | 76.119 | 0.137 | 137 | 05 | SEPA BATU | TINAMBUNG |
76.120 | 40+156. | 76.120 | 0.138 | 138 | 06 | TANDUNG | TINAMBUNG |
76.121 | 40+156. | 76.121 | 0.139 | 139 | 07 | TANGNGA-TANGNGA | TINAMBUNG |
76.122 | 40+156. | 76.122 | 0.140 | 140 | 08 | TINAMBUNG | TINAMBUNG |
76.123 | 40+156. | 76.123 | 0.141 | 141 | 01 | AMBOPADANG | TUBBI TARAMANU |
76.124 | 40+156. | 76.124 | 0.142 | 142 | 02 | ARABUA | TUBBI TARAMANU |
76.125 | 40+156. | 76.125 | 0.143 | 143 | 03 | BESOANGIN | TUBBI TARAMANU |
76.126 | 40+156. | 76.126 | 0.144 | 144 | 04 | BESOANGIN UTARA | TUBBI TARAMANU |
76.127 | 40+156. | 76.127 | 0.145 | 145 | 05 | PEBURRU | TUBBI TARAMANU |
76.128 | 40+156. | 76.128 | 0.146 | 146 | 06 | PIRIANG TAPIKO | TUBBI TARAMANU |
76.129 | 40+156. | 76.129 | 0.147 | 147 | 07 | PODA | TUBBI TARAMANU |
76.130 | 40+156. | 76.130 | 0.148 | 148 | 08 | POLLEWANI | TUBBI TARAMANU |
76.131 | 40+156. | 76.131 | 0.149 | 149 | 09 | RATTE | TUBBI TARAMANU |
76.132 | 40+156. | 76.132 | 0.150 | 150 | 10 | TALOBA | TUBBI TARAMANU |
76.133 | 40+156. | 76.133 | 0.151 | 151 | 11 | TARAMANU | TUBBI TARAMANU |
76.134 | 40+156. | 76.134 | 0.152 | 152 | 12 | TARAMANU TUA | TUBBI TARAMANU |
76.135 | 40+156. | 76.135 | 0.153 | 153 | 13 | TUBBI | TUBBI TARAMANU |
76.136 | 40+156. | 76.136 | 0.154 | 154 | 01 | ARJOSARI | WONOMULYO |
76.137 | 40+156. | 76.137 | 0.155 | 155 | 02 | BAKKA-BAKKA | WONOMULYO |
76.138 | 40+156. | 76.138 | 0.156 | 156 | 03 | BANUA BARU | WONOMULYO |
76.139 | 40+156. | 76.139 | 0.157 | 157 | 04 | BUMI MULYO | WONOMULYO |
76.140 | 40+156. | 76.140 | 0.158 | 158 | 05 | BUMIAYU | WONOMULYO |
76.141 | 40+156. | 76.141 | 0.159 | 159 | 06 | CAMPURJO | WONOMULYO |
76.142 | 40+156. | 76.142 | 0.160 | 160 | 07 | GALESO | WONOMULYO |
76.143 | 40+156. | 76.143 | 0.161 | 161 | 08 | KEBUNSARI | WONOMULYO |
76.144 | 40+156. | 76.144 | 0.162 | 162 | 09 | NEPO | WONOMULYO |
76.145 | 40+156. | 76.145 | 0.163 | 163 | 10 | SIDODADI | WONOMULYO |
76.146 | 40+156. | 76.146 | 0.164 | 164 | 11 | SIDOREJO | WONOMULYO |
76.147 | 40+156. | 76.147 | 0.165 | 165 | 12 | SUGIH WARAS | WONOMULYO |
76.148 | 40+156. | 76.148 | 0.166 | 166 | 13 | SUMBERJO | WONOMULYO |
76.149 | 40+156. | 76.149 | 0.167 | 167 | 14 | TUMPILING | WONOMULYO |
NO. | 269. KAB. MAMUJU | 105. LUAS WIL : 4942,25 Km2 | Rp 171.700.000.000 | ||||
40+02 | WNI : 282.033 | Rp 1.700.000.000 | 101 | KECAMATAN = 11 | |||
76.150 | 40+269. | 76.150 | 0.168 | 001 | 01 | BALABALAKANG | BALABALAKANG |
76.151 | 40+269. | 76.151 | 0.169 | 002 | 02 | BALABALAKANG TIMUR | BALABALAKANG |
76.152 | 40+269. | 76.152 | 0.170 | 003 | 01 | BANUADA | BONEHAU |
76.153 | 40+269. | 76.153 | 0.171 | 004 | 02 | BONEHAU | BONEHAU |
76.154 | 40+269. | 76.154 | 0.172 | 005 | 03 | BUTTU ADA | BONEHAU |
76.155 | 40+269. | 76.155 | 0.173 | 006 | 04 | HINUA | BONEHAU |
76.156 | 40+269. | 76.156 | 0.174 | 007 | 05 | KINANTANG | BONEHAU |
76.157 | 40+269. | 76.157 | 0.175 | 008 | 06 | LUMIKA | BONEHAU |
76.158 | 40+269. | 76.158 | 0.176 | 009 | 07 | MAPPU | BONEHAU |
76.159 | 40+269. | 76.159 | 0.177 | 010 | 08 | SALUTIWO | BONEHAU |
76.160 | 40+269. | 76.160 | 0.178 | 011 | 09 | TAMALEA | BONEHAU |
76.161 | 40+269. | 76.161 | 0.179 | 012 | 01 | BEBANGA | KALUKKU |
76.162 | 40+269. | 76.162 | 0.180 | 013 | 02 | BELANG-BELANG | KALUKKU |
76.163 | 40+269. | 76.163 | 0.181 | 014 | 03 | BERU-BERU | KALUKKU |
76.164 | 40+269. | 76.164 | 0.182 | 015 | 04 | GULILING | KALUKKU |
76.165 | 40+269. | 76.165 | 0.183 | 016 | 05 | K E A N G | KALUKKU |
76.166 | 40+269. | 76.166 | 0.184 | 017 | 06 | KABULOANG | KALUKKU |
76.167 | 40+269. | 76.167 | 0.185 | 018 | 07 | KALUKKU | KALUKKU |
76.168 | 40+269. | 76.168 | 0.186 | 019 | 08 | KALUKKU BARAT | KALUKKU |
76.169 | 40+269. | 76.169 | 0.187 | 020 | 09 | PAMMULUKANG | KALUKKU |
76.170 | 40+269. | 76.170 | 0.188 | 021 | 10 | POKKANG | KALUKKU |
76.171 | 40+269. | 76.171 | 0.189 | 022 | 11 | SINYONYOI | KALUKKU |
76.172 | 40+269. | 76.172 | 0.190 | 023 | 12 | SONDOANG | KALUKKU |
76.173 | 40+269. | 76.173 | 0.191 | 024 | 13 | UHAIMATE | KALUKKU |
76.174 | 40+269. | 76.174 | 0.192 | 025 | 01 | BATU MAKKADA | KALUMPANG |
76.175 | 40+269. | 76.175 | 0.193 | 026 | 02 | KALUMPANG | KALUMPANG |
76.176 | 40+269. | 76.176 | 0.194 | 027 | 03 | KARAMA | KALUMPANG |
76.177 | 40+269. | 76.177 | 0.195 | 028 | 04 | KARATAUN | KALUMPANG |
76.178 | 40+269. | 76.178 | 0.196 | 029 | 05 | KONDO BULO | KALUMPANG |
76.179 | 40+269. | 76.179 | 0.197 | 030 | 06 | LASA' | KALUMPANG |
76.180 | 40+269. | 76.180 | 0.198 | 031 | 07 | LIMBONG | KALUMPANG |
76.181 | 40+269. | 76.181 | 0.199 | 032 | 08 | MAKKALIKI | KALUMPANG |
76.182 | 40+269. | 76.182 | 0.200 | 033 | 09 | POLIO | KALUMPANG |
76.183 | 40+269. | 76.183 | 0.201 | 034 | 10 | SALUMAKKI | KALUMPANG |
76.184 | 40+269. | 76.184 | 0.202 | 035 | 11 | SANDAPANG | KALUMPANG |
76.185 | 40+269. | 76.185 | 0.203 | 036 | 12 | SIRAUN | KALUMPANG |
76.186 | 40+269. | 76.186 | 0.204 | 037 | 13 | TUMONGA | KALUMPANG |
76.187 | 40+269. | 76.187 | 0.205 | 038 | 01 | BAMBU | MAMUJU |
76.188 | 40+269. | 76.188 | 0.206 | 039 | 02 | BATU PANU | MAMUJU |
76.189 | 40+269. | 76.189 | 0.207 | 040 | 03 | BINANGA | MAMUJU |
76.190 | 40+269. | 76.190 | 0.208 | 041 | 04 | KARAMPUANG | MAMUJU |
76.191 | 40+269. | 76.191 | 0.209 | 042 | 05 | KAREMA | MAMUJU |
76.192 | 40+269. | 76.192 | 0.210 | 043 | 06 | MAMUNYU | MAMUJU |
76.193 | 40+269. | 76.193 | 0.211 | 044 | 07 | RIMUKU | MAMUJU |
76.194 | 40+269. | 76.194 | 0.212 | 045 | 08 | TADUI | MAMUJU |
76.195 | 40+269. | 76.195 | 0.213 | 046 | 01 | BATU AMPA | PAPALANG |
76.196 | 40+269. | 76.196 | 0.214 | 047 | 02 | BODA-BODA | PAPALANG |
76.197 | 40+269. | 76.197 | 0.215 | 048 | 03 | BONDA | PAPALANG |
76.198 | 40+269. | 76.198 | 0.216 | 049 | 04 | PAPALANG | PAPALANG |
76.199 | 40+269. | 76.199 | 0.217 | 050 | 05 | SALOKAYU I | PAPALANG |
76.200 | 40+269. | 76.200 | 0.218 | 051 | 06 | SISANGO | PAPALANG |
76.201 | 40+269. | 76.201 | 0.219 | 052 | 07 | SUKADAMAI | PAPALANG |
76.202 | 40+269. | 76.202 | 0.220 | 053 | 08 | T O A B O | PAPALANG |
76.203 | 40+269. | 76.203 | 0.221 | 054 | 09 | TOPORE | PAPALANG |
76.204 | 40+269. | 76.204 | 0.222 | 055 | 01 | BUNDE | SAMPAGA |
76.205 | 40+269. | 76.205 | 0.223 | 056 | 02 | KALONDING | SAMPAGA |
76.206 | 40+269. | 76.206 | 0.224 | 057 | 03 | LOSSO | SAMPAGA |
76.207 | 40+269. | 76.207 | 0.225 | 058 | 04 | SALUBARANA | SAMPAGA |
76.208 | 40+269. | 76.208 | 0.226 | 059 | 05 | SAMPAGA | SAMPAGA |
76.209 | 40+269. | 76.209 | 0.227 | 060 | 06 | TANAMBUAH | SAMPAGA |
76.210 | 40+269. | 76.210 | 0.228 | 061 | 07 | TARAILU | SAMPAGA |
76.211 | 40+269. | 76.211 | 0.229 | 062 | 01 | BOTTENG | SIMBORO |
76.212 | 40+269. | 76.212 | 0.230 | 063 | 02 | BOTTENG UTARA | SIMBORO |
76.213 | 40+269. | 76.213 | 0.231 | 064 | 03 | PATI`DI | SIMBORO |
76.214 | 40+269. | 76.214 | 0.232 | 065 | 04 | RANGAS | SIMBORO |
76.215 | 40+269. | 76.215 | 0.233 | 066 | 05 | SALLETTO | SIMBORO |
76.216 | 40+269. | 76.216 | 0.234 | 067 | 06 | SIMBORO | SIMBORO |
76.217 | 40+269. | 76.217 | 0.235 | 068 | 07 | SUMARE | SIMBORO |
76.218 | 40+269. | 76.218 | 0.236 | 069 | 08 | TAPANDULLU | SIMBORO |
76.219 | 40+269. | 76.219 | 0.237 | 070 | 01 | BELA | TAPALANG |
76.220 | 40+269. | 76.220 | 0.238 | 071 | 02 | GALUNG | TAPALANG |
76.221 | 40+269. | 76.221 | 0.239 | 072 | 03 | KASAMBANG | TAPALANG |
76.222 | 40+269. | 76.222 | 0.240 | 073 | 04 | KOPEANG | TAPALANG |
76.223 | 40+269. | 76.223 | 0.241 | 074 | 05 | OROBATU | TAPALANG |
76.224 | 40+269. | 76.224 | 0.242 | 075 | 06 | RANTEDODA | TAPALANG |
76.225 | 40+269. | 76.225 | 0.243 | 076 | 07 | TAAN | TAPALANG |
76.226 | 40+269. | 76.226 | 0.244 | 077 | 08 | TAKANDEANG | TAPALANG |
76.227 | 40+269. | 76.227 | 0.245 | 078 | 09 | TAMPALANG | TAPALANG |
76.228 | 40+269. | 76.228 | 0.246 | 079 | 01 | AHU | TAPALANG BARAT |
76.229 | 40+269. | 76.229 | 0.247 | 080 | 02 | DUNGKAIT | TAPALANG BARAT |
76.230 | 40+269. | 76.230 | 0.248 | 081 | 03 | LABUANG RANO | TAPALANG BARAT |
76.231 | 40+269. | 76.231 | 0.249 | 082 | 04 | LEBANI | TAPALANG BARAT |
76.232 | 40+269. | 76.232 | 0.250 | 083 | 05 | PANGASAAN | TAPALANG BARAT |
76.233 | 40+269. | 76.233 | 0.251 | 084 | 06 | PASA'BU | TAPALANG BARAT |
76.234 | 40+269. | 76.234 | 0.252 | 085 | 07 | TANETE PAO | TAPALANG BARAT |
76.235 | 40+269. | 76.235 | 0.253 | 086 | 01 | BUANA SAKTI | TOMMO |
76.236 | 40+269. | 76.236 | 0.254 | 087 | 02 | CAMPALOGA | TOMMO |
76.237 | 40+269. | 76.237 | 0.255 | 088 | 03 | KAKULLASAN | TOMMO |
76.238 | 40+269. | 76.238 | 0.256 | 089 | 04 | KALEPU | TOMMO |
76.239 | 40+269. | 76.239 | 0.257 | 090 | 05 | LELING | TOMMO |
76.240 | 40+269. | 76.240 | 0.258 | 091 | 06 | LELING BARAT | TOMMO |
76.241 | 40+269. | 76.241 | 0.259 | 092 | 07 | LELING UTARA | TOMMO |
76.242 | 40+269. | 76.242 | 0.260 | 093 | 08 | MALINO | TOMMO |
76.243 | 40+269. | 76.243 | 0.261 | 094 | 09 | RANTE MARIO | TOMMO |
76.244 | 40+269. | 76.244 | 0.262 | 095 | 10 | SALUDENGEN | TOMMO |
76.245 | 40+269. | 76.245 | 0.263 | 096 | 11 | SANDANA | TOMMO |
76.246 | 40+269. | 76.246 | 0.264 | 097 | 12 | TAMEMONGGA | TOMMO |
76.247 | 40+269. | 76.247 | 0.265 | 098 | 13 | TAMMEJARRA | TOMMO |
76.248 | 40+269. | 76.248 | 0.266 | 099 | 14 | TOMMO | TOMMO |
NO. | 358. KAB. PASANGKAYU | 191. LUAS WIL : 2.903,18 Km2 | Rp 107.100.000.000 | ||||
40+03 | WNI : 192.251 | Rp 1.700.000.000 | 63 | KECAMATAN = 12 | |||
76.249 | 40+358. | 76.249 | 0.267 | 001 | 01 | BAMBAIRA | BAMBAIRA |
76.250 | 40+358. | 76.250 | 0.268 | 002 | 02 | KALUKU NANGKA | BAMBAIRA |
76.251 | 40+358. | 76.251 | 0.269 | 003 | 03 | KASOLOANG | BAMBAIRA |
76.252 | 40+358. | 76.252 | 0.270 | 004 | 04 | TAMPAURE | BAMBAIRA |
76.253 | 40+358. | 76.253 | 0.271 | 005 | 01 | BAMBALAMOTU | BAMBALAMOTU |
76.254 | 40+358. | 76.254 | 0.272 | 006 | 02 | KALOLA | BAMBALAMOTU |
76.255 | 40+358. | 76.255 | 0.273 | 007 | 03 | PANGIANG | BAMBALAMOTU |
76.256 | 40+358. | 76.256 | 0.274 | 008 | 04 | POLEWALI | BAMBALAMOTU |
76.257 | 40+358. | 76.257 | 0.275 | 009 | 05 | RANDOMAYANG | BAMBALAMOTU |
76.258 | 40+358. | 76.258 | 0.276 | 010 | 06 | WULAI | BAMBALAMOTU |
76.259 | 40+358. | 76.259 | 0.277 | 011 | 01 | BALANTI | BARAS |
76.260 | 40+358. | 76.260 | 0.278 | 012 | 02 | BARAS | BARAS |
76.261 | 40+358. | 76.261 | 0.279 | 013 | 03 | BULU PARIGI | BARAS |
76.262 | 40+358. | 76.262 | 0.280 | 014 | 04 | KASANO | BARAS |
76.263 | 40+358. | 76.263 | 0.281 | 015 | 05 | MOTU | BARAS |
76.264 | 40+358. | 76.264 | 0.282 | 016 | 06 | TOWONI | BARAS |
76.265 | 40+358. | 76.265 | 0.283 | 017 | 01 | BUKIT HARAPAN | BULU TABA |
76.266 | 40+358. | 76.266 | 0.284 | 018 | 02 | KARAVE | BULU TABA |
76.267 | 40+358. | 76.267 | 0.285 | 019 | 03 | KASTA BUANA | BULU TABA |
76.268 | 40+358. | 76.268 | 0.286 | 020 | 04 | LELEJAE | BULU TABA |
76.269 | 40+358. | 76.269 | 0.287 | 021 | 05 | LILIMORI | BULU TABA |
